股友提问:
润邦股份(002483)最近5个交易日主力大单主动性买入了2047.43万股
今天开始发力向上拉升股价,这是主力的先头部队,主力大部队今天会进场。
股友回复
股友Lv:
8月30日主买量:671.45万股
14:56:15 4.34 511.00 22.18 买盘
14:55:42 4.40 1,366.00 60.10 买盘
14:55:39 4.39 1,725.00 75.73 买盘
14:55:36 4.36 1,035.00 45.13 买盘
14:55:33 4.36 1,523.00 66.40 买盘
14:55:30 4.35 2,242.00 97.53 买盘
14:55:27 4.33 899.00 38.93 买盘
14:55:24 4.32 523.00 22.59 买盘
14:55:21 4.32 1,271.00 54.91 买盘
14:45:27 4.32 457.00 19.74 买盘
14:45:21 4.31 699.00 30.13 买盘
14:44:18 4.30 598.00 25.71 买盘
14:42:45 4.30 400.00 17.20 买盘
14:00:03 4.28 916.00 39.20 买盘
13:21:51 4.38 501.00 21.94 买盘
13:15:36 4.40 495.80 21.82 买盘
13:15:09 4.38 495.00 21.68 买盘
11:29:48 4.42 493.00 21.79 买盘
11:26:42 4.40 590.00 25.96 买盘
11:26:39 4.39 827.00 36.31 买盘
11:20:09 4.40 402.00 17.69 买盘
11:18:39 4.45 401.00 17.84 买盘
11:18:03 4.47 2,555.00 114.21 买盘
11:18:00 4.45 6,126.00 272.61 买盘
11:15:33 4.42 784.00 34.65 买盘
11:14:45 4.41 462.00 20.37 买盘
11:14:09 4.41 560.00 24.70 买盘
11:10:21 4.45 701.00 31.19 买盘
11:10:18 4.44 2,402.00 106.65 买盘
11:10:12 4.38 5,960.00 261.05 买盘
11:08:45 4.38 451.00 19.75 买盘
11:06:36 4.38 1,146.00 50.19 买盘
8月30日主买量:671.45万股
14:56:15 4.34 511.00 22.18 买盘
14:55:42 4.40 1,366.00 60.10 买盘
14:55:39 4.39 1,725.00 75.73 买盘
14:55:36 4.36 1,035.00 45.13 买盘
14:55:33 4.36 1,523.00 66.40 买盘
14:55:30 4.35 2,242.00 97.53 买盘
14:55:27 4.33 899.00 38.93 买盘
14:55:24 4.32 523.00 22.59 买盘
14:55:21 4.32 1,271.00 54.91 买盘
...
股友Lv:
11:06:33 4.38 568.00 24.88 买盘
11:04:36 4.36 1,004.00 43.77 买盘
11:03:57 4.39 3,153.00 138.42 买盘
11:02:21 4.34 1,307.00 56.72 买盘
11:01:18 4.34 1,787.00 77.56 买盘
10:59:18 4.35 514.00 22.36 买盘
10:59:09 4.34 716.00 31.07 买盘
10:57:39 4.33 631.00 27.32 买盘
10:54:36 4.32 539.00 23.28 买盘
10:53:51 4.34 733.00 31.81 买盘
10:53:39 4.33 450.00 19.49 买盘
10:53:09 4.32 404.00 17.45 买盘
10:43:36 4.40 3,040.00 133.76 买盘
10:43:33 4.36 2,120.00 92.43 买盘
10:43:27 4.35 2,515.00 109.40 买盘
10:43:21 4.33 2,016.00 87.29 买盘
10:43:18 4.32 1,515.00 65.45 买盘
10:43:15 4.32 1,372.00 59.27 买盘
10:41:27 4.31 500.00 21.55 买盘
10:41:21 4.31 500.00 21.55 买盘
10:38:33 4.30 515.00 22.15 买盘
10:37:21 4.29 594.00 25.48 买盘
10:32:42 4.26 690.00 29.39 买盘
09:30:06 4.26 445.00 18.96 买盘
11:06:33 4.38 568.00 24.88 买盘
11:04:36 4.36 1,004.00 43.77 买盘
11:03:57 4.39 3,153.00 138.42 买盘
11:02:21 4.34 1,307.00 56.72 买盘
11:01:18 4.34 1,787.00 77.56 买盘
10:59:18 4.35 514.00 22.36 买盘
10:59:09 4.34 716.00 31.07 买盘
10:57:39 4.33 631.00 27.32 买盘
10:54:36 4.32 539.00 23.28 买盘
10:53:51 4.34 733.00 ...
股友Lv:
9月2日主买量:292.14万股
14:53:57 4.36 447.00 19.49 买盘
14:49:18 4.36 917.80 40.02 买盘
14:38:15 4.35 857.00 37.28 买盘
14:37:36 4.34 508.00 22.05 买盘
14:37:27 4.33 512.00 22.17 买盘
14:33:06 4.35 731.00 31.80 买盘
14:32:33 4.34 546.00 23.70 买盘
14:31:00 4.34 994.60 43.17 买盘
14:24:45 4.34 501.00 21.74 买盘
14:22:39 4.35 421.00 18.31 买盘
14:19:39 4.35 572.60 24.91 买盘
13:58:42 4.35 515.00 22.40 买盘
13:24:06 4.34 907.60 39.39 买盘
13:08:12 4.33 480.00 20.78 买盘
13:06:33 4.33 402.00 17.41 买盘
11:10:12 4.39 591.00 25.94 买盘
11:10:06 4.39 523.00 22.96 买盘
11:10:03 4.39 523.00 22.96 买盘
11:10:00 4.39 2,012.00 88.33 买盘
11:09:57 4.36 1,545.00 67.36 买盘
11:09:54 4.35 1,526.00 66.38 买盘
11:08:03 4.34 1,024.00 44.44 买盘
11:01:36 4.32 673.00 29.07 买盘
10:54:12 4.29 522.00 22.39 买盘
10:39:18 4.34 1,021.00 44.31 买盘
10:11:30 4.31 451.00 19.44 买盘
09:55:30 4.36 403.00 17.57 买盘
09:55:30 4.36 403.00 17.57 买盘
09:54:12 4.33 1,356.00 58.71 买盘
09:54:12 4.33 1,356.00 58.71 买盘
09:45:03 4.37 523.00 22.86 买盘
09:45:03 4.37 523.00 22.86 买盘
09:45:00 4.36 1,189.00 51.84 买盘
09:45:00 4.36 1,189.00 51.84 买盘
09:44:21 4.34 562.00 24.39 买盘
09:44:21 4.34 562.00 24.39 买盘
09:44:15 4.33 712.00 30.83 买盘
09:44:15 4.33 712.00 30.83 买盘
9月2日主买量:292.14万股
14:53:57 4.36 447.00 19.49 买盘
14:49:18 4.36 917.80 40.02 买盘
14:38:15 4.35 857.00 37.28 买盘
14:37:36 4.34 508.00 22.05 买盘
14:37:27 4.33 512.00 22.17 买盘
14:33:06 4.35 731.00 31.80 买盘
14:32:33 4.34 546.00 23.70 买盘
14:31:00 4.34 994.60 43.17 买盘
14:24:45 4.34 501.00 21.74 买盘
14:22:39 4.35...
股友Lv:
9月3日主买量:722.29万股
14:56:57 4.53 612.00 27.72 买盘
14:54:00 4.53 1,099.91 49.83 买盘
14:52:30 4.52 1,279.00 57.81 买盘
14:52:03 4.53 531.00 24.05 买盘
14:51:18 4.51 606.00 27.33 买盘
14:50:54 4.50 628.00 28.26 买盘
14:50:51 4.50 947.00 42.62 买盘
14:48:42 4.48 406.00 18.19 买盘
14:38:30 4.54 1,176.00 53.39 买盘
14:38:18 4.52 1,023.00 46.24 买盘
14:37:15 4.51 1,027.00 46.32 买盘
14:35:33 4.50 500.00 22.50 买盘
14:13:21 4.52 540.00 24.41 买盘
14:13:06 4.51 451.00 20.34 买盘
14:11:36 4.53 900.00 40.77 买盘
14:11:27 4.52 714.00 32.27 买盘
14:09:36 4.59 3,150.00 144.59 买盘
14:09:30 4.52 1,435.00 64.86 买盘
14:09:21 4.50 707.00 31.82 买盘
14:08:42 4.51 603.00 27.20 买盘
14:08:21 4.60 3,245.00 149.27 买盘
14:08:12 4.55 2,108.00 95.91 买盘
14:08:09 4.53 2,015.00 91.28 买盘
14:08:06 4.51 5,939.00 267.85 买盘
14:08:03 4.48 3,025.00 135.52 买盘
14:08:00 4.47 1,212.00 54.18 买盘
14:07:09 4.47 971.00 43.40 买盘
14:07:06 4.45 1,011.00 44.99 买盘
14:07:03 4.44 973.00 43.20 买盘
14:07:00 4.43 815.00 36.10 买盘
14:01:57 4.42 419.00 18.52 买盘
14:01:42 4.42 474.00 20.95 买盘
14:00:54 4.43 455.00 20.16 买盘
14:00:48 4.43 618.00 27.38 买盘
13:59:03 4.50 4,012.00 180.54 买盘
13:59:00 4.47 3,052.00 136.42 买盘
13:58:57 4.45 3,015.00 134.17 买盘
13:58:54 4.43 5,483.00 242.90 买盘
13:58:51 4.39 2,015.00 88.46 买盘
13:56:39 4.38 507.00 22.21 买盘
13:56:30 4.38 1,207.00 52.87 买盘
9月3日主买量:722.29万股
14:56:57 4.53 612.00 27.72 买盘
14:54:00 4.53 1,099.91 49.83 买盘
14:52:30 4.52 1,279.00 57.81 买盘
14:52:03 4.53 531.00 24.05 买盘
14:51:18 4.51 606.00 27.33 买盘
14:50:54 4.50 628.00 28.26 买盘
14:50:51 4.50 947.00 42.62 买盘
14:48:42 4.48 406.00 18.19 买盘
14:38:30 4.54 1,176.00 53.39 买盘
14:38:1...
股友Lv:
13:49:33 4.40 544.00 23.94 买盘
13:49:06 4.39 495.00 21.73 买盘
13:46:27 4.41 693.00 30.56 买盘
13:46:24 4.40 665.00 29.26 买盘
13:46:15 4.39 700.00 30.73 买盘
13:46:12 4.38 500.00 21.90 买盘
13:42:00 4.36 460.36 20.07 买盘
13:39:39 4.37 401.20 17.53 买盘
13:36:18 4.43 992.00 43.95 买盘
13:36:15 4.44 800.00 35.52 买盘
13:36:12 4.40 800.00 35.20 买盘
13:36:09 4.40 503.00 22.13 买盘
13:36:06 4.39 515.00 22.61 买盘
13:34:39 4.35 664.40 28.90 买盘
13:30:45 4.34 646.00 28.04 买盘
11:28:30 4.30 798.00 34.31 买盘
11:16:12 4.27 591.00 25.24 买盘
09:57:06 4.32 555.00 23.98 买盘
13:49:33 4.40 544.00 23.94 买盘
13:49:06 4.39 495.00 21.73 买盘
13:46:27 4.41 693.00 30.56 买盘
13:46:24 4.40 665.00 29.26 买盘
13:46:15 4.39 700.00 30.73 买盘
13:46:12 4.38 500.00 21.90 买盘
13:42:00 4.36 460.36 20.07 买盘
13:39:39 4.37 401.20 17.53 买盘
13:36:18 4.43 992.00 43.95 买盘
13:36:15 4.44 800.00 35.52 买盘
...
股友Lv:
9月4日主买量:194.20万股
14:53:21 4.50 424.60 19.11 买盘
14:53:18 4.50 884.76 39.81 买盘
14:53:06 4.47 489.00 21.86 买盘
14:49:48 4.45 800.00 35.60 买盘
14:40:45 4.45 589.00 26.21 买盘
14:08:39 4.44 498.00 22.11 买盘
10:55:12 4.52 801.00 36.21 买盘
10:46:03 4.55 408.00 18.56 买盘
10:45:36 4.60 2,012.00 92.55 买盘
10:45:27 4.54 823.00 37.36 买盘
10:45:24 4.53 1,523.00 68.99 买盘
10:45:21 4.51 3,635.00 163.94 买盘
10:45:18 4.48 1,523.00 68.23 买盘
10:41:27 4.47 512.00 22.89 买盘
10:34:39 4.44 452.00 20.07 买盘
10:07:42 4.48 1,019.02 45.65 买盘
09:52:03 4.50 1,590.00 71.55 买盘
09:49:33 4.49 490.00 22.00 买盘
09:47:15 4.48 503.00 22.53 买盘
09:35:00 4.47 444.00 19.85 买盘
9月4日主买量:194.20万股
14:53:21 4.50 424.60 19.11 买盘
14:53:18 4.50 884.76 39.81 买盘
14:53:06 4.47 489.00 21.86 买盘
14:49:48 4.45 800.00 35.60 买盘
14:40:45 4.45 589.00 26.21 买盘
14:08:39 4.44 498.00 22.11 买盘
10:55:12 4.52 801.00 36.21 买盘
10:46:03 4.55 408.00 18.56 买盘
10:45:36 4.60 2,012.00 92.55 买盘
10:45:27 4....
股友Lv:
9月5日主买量:167.35万股
14:56:36 4.46 521.00 23.24 买盘
14:56:30 4.46 1,012.00 45.14 买盘
14:56:21 4.44 1,518.00 67.40 买盘
14:56:18 4.43 1,032.00 45.72 买盘
14:56:15 4.42 1,515.00 66.96 买盘
14:53:15 4.41 478.00 21.08 买盘
14:53:09 4.40 517.00 22.75 买盘
14:48:45 4.43 561.00 24.85 买盘
14:48:42 4.42 443.60 19.61 买盘
14:44:51 4.43 1,559.00 69.06 买盘
14:43:12 4.42 501.00 22.14 买盘
14:18:42 4.42 1,427.00 63.07 买盘
13:51:18 4.45 808.00 35.96 买盘
13:46:48 4.43 566.00 25.07 买盘
13:46:45 4.43 505.00 22.37 买盘
13:45:00 4.42 600.40 26.54 买盘
13:16:06 4.43 504.00 22.33 买盘
11:05:24 4.47 501.00 22.39 买盘
11:01:36 4.47 1,040.00 46.49 卖盘
10:37:15 4.49 454.00 20.38 买盘
10:13:09 4.47 700.00 31.29 买盘
09:34:24 4.50 1,012.00 45.54 买盘
9月5日主买量:167.35万股
14:56:36 4.46 521.00 23.24 买盘
14:56:30 4.46 1,012.00 45.14 买盘
14:56:21 4.44 1,518.00 67.40 买盘
14:56:18 4.43 1,032.00 45.72 买盘
14:56:15 4.42 1,515.00 66.96 买盘
14:53:15 4.41 478.00 21.08 买盘
14:53:09 4.40 517.00 22.75 买盘
14:48:45 4.43 561.00 24.85 买盘
14:48:42 4.42 443.60 19.61 买盘
14:44...